Key Specs
Display6.59inch
1256x2760 pixels
Processor
MediaTek Dimensity 9500octa-core
Camera
32-megapixel (f/2.4)
RearCamera
50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6)
Storage
256GB, 512GB
OS
Android 16
Release Date
16th October 2025
Find X9 Summary
OPPO Find X9 mobile was launched on 16th October 2025. The phone comes with a 120 Hz refresh rate 6.59-inch touchscreen display offering a resolution of 1256x2760 pixels (1.5K) at a pixel density of 460 pixels per inch (ppi). OPPO Find X9 is powered by an octa-core MediaTek Dimensity 9500 processor. It comes with 12GB, 16GB of RAM. The OPPO Find X9 runs Android 16 and is powered by a 7025mAh non-removable battery. The OPPO Find X9 supports wireless charging, as well as 80W Fast Charging fast charging.
Find X9 Full Specifications
General
| Brand | OPPO |
| Model | Find X9 |
| Price In India | 74999.0 |
| ReleaseDate | 16th October 2025 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 156.98 x 73.93 x 7.99 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | Yes |
| IP Rating | IP69 |
| Colours | Chasing Light Red, Frost White, Mist Black, Velvet Titanium |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.59 |
| Touchscreen | Yes |
| Resolution | 1256x2760 pixels |
| Pixels per inch (PPI) | 460 |
| Resolution standard | 1.5K |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9500 |
| Internal storage | 256GB, 512GB |
| Ram | 12GB, 16GB |
Camera
| Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |