Key Specs
Display6.78inch
1272x2772 pixels
Processor
MediaTek Dimensity 9500octa-core
Camera
50-megapixel (f/2.0)
RearCamera
50-megapixel (f/1.5) + 50-megapixel (f/2.0) + 200-megapixel (f/2.1)
Storage
256GB
OS
Android 16
Release Date
16th October 2025
Find X9 Pro Summary
The Oppo Find X9 Pro gets a fresh-new IP69-rated design with a new camera bump. The phone is a bit thick but it accommodates a massive battery and also offers fast wireless charging. Oppo has also added a new Hasselblad-branded lens kit to its list of optional accessories, which can be mounted over the rear cameras for extended zoom capability. The display is very fast and gets very bright outdoors. Software performance is top-notch and is packed with tons of AI features. ColorOS 16 also brings a new glass-like UI design, which can be experienced in its native apps. All the cameras work as expected. While the primary and ultrawide camera deliver good daylight performance, the telephoto camera shines in all types of lighting conditions.
Find X9 Pro Full Specifications
General
| Brand | OPPO |
| Model | Find X9 Pro |
| Price In India | 109999.0 |
| ReleaseDate | 16th October 2025 |
| Launched In India | No |
| Form Factor | Touchscreen |
| Dimensions (mm) | 161.26 x 76.46 x 8.25 |
| IP Rating | IP69 |
| Removable Battery | No |
| Fast Charging | 80W Fast Charging |
| Wireless Charging | Yes |
| IP Rating | IP69 |
| Colours | Silk White, Titanium Charcoal |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1272x2772 pixels |
| Pixels per inch (PPI) | 450 |
| Resolution standard | 1.5K |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9500 |
| Internal storage | 256GB |
| Ram | 12GB |
Camera
| Rear camera | 50-megapixel (f/1.5) + 50-megapixel (f/2.0) + 200-megapixel (f/2.1) |
| Rear flash | Yes |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| No. of Rear Cameras | 3 |
Software
| Operating system | Android 16 |
| Skin | ColorOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| Nfc | Yes |
| Infrared | Yes |
| Usb Type C | Yes |
| Number Of Sim | 2 |
| Active 4G on Both Sim Cards | Yes |
Sesors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| In Display Fingerprint Sensor | Yes |
| Compass/Magnetometer | Yes |